<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>5 Minutes Project Management Podcast &#187; WBS</title>
	<atom:link href="http://www.ricardo-vargas.com/tag/wbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ricardo-vargas.com</link>
	<description>Ricardo Viana Vargas, former Chairman of PMI, is a project, portfolio and risk management specialist. Author of several books on project management, Vargas manages a portfolio of over 18 billion dollars and is also a recognized reviewer of the PMBOK Guide.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Ricardo Viana Vargas, MSc, IPMA-B, PMP </copyright>
		<managingEditor>info@ricardo-vargas.com (Ricardo Viana Vargas, MSc, IPMA-B, PMP)</managingEditor>
		<webMaster>info@ricardo-vargas.com(Ricardo Viana Vargas, MSc, IPMA-B, PMP)</webMaster>
		<category>project management, pmdome, gerenciamento de projetos, risco, risk, risk management, PMI, PMP, portfolio management, program management, CAPM, IPMA</category>
		<ttl>1440</ttl>
		<itunes:keywords>project management, pmdome, gerenciamento de projetos, risco, risk, risk management, PMI, PMP, portfolio management, program management, CAPM, IPMA</itunes:keywords>
		<itunes:subtitle>5" PM Podcast is a Ricardo Vargas creation that intends to present and debate the main news and themes in the project management field, in a practical and easy way.</itunes:subtitle>
		<itunes:summary>5" PM Podcast is a Ricardo Vargas creation that intends to present and debate the main news and themes in the project management field, in a practical and easy way.</itunes:summary>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:name>
			<itunes:email>info@ricardo-vargas.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ricardo-vargas.com/wp-content/themes/grid_focus/images/capa_itunes_podcast.png" />
		<image>
			<url>http://www.ricardo-vargas.com/wp-content/themes/grid_focus/images/capa_itunes_podcast.png</url>
			<title>Ricardo Viana Vargas, Msc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP &#124; Macrosolutions</title>
			<link>http://www.ricardo-vargas.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>WBS and the Deliverables Orientation: How to Implement the Same Tasks in Several Departments</title>
		<link>http://www.ricardo-vargas.com/podcasts/wbsdeliverableorientation/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/wbsdeliverableorientation/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:00:19 +0000</pubDate>
		<dc:creator>sueli</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[WBS]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=3859</guid>
		<description><![CDATA[In this podcast, Ricardo talks about how to create a WBS. He explains that even though there are no specific rules to create a WBS, the most important thing is to allow the ones who will execute the work to fully understand what needs to be done. Ricardo also explains that the WBS does not [...]]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo talks about how to create a WBS. He explains that even though there are no specific rules to create a WBS, the most important thing is to allow the ones who will execute the work to fully understand what needs to be done. Ricardo also explains that the WBS does not provide any chronological sequence, but instead must guarantee that all the work to be produced is effectively broken down up to the point where the activities can be assigned to those who will execute them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/wbsdeliverableorientation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2011/ricardo_vargas_2011_07_18_wbs_deliverable_en.mp3" length="7947552" type="audio/mpeg"/>
<itunes:duration>5:55</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about how to create a WBS. He explains that even though there are no specific rules to create a WBS, the most important thing is to allow the ones who will execute the work to fully understand what needs to be done. Ricardo also explains that the WBS does not provide any chronological sequence, but instead must guarantee that all the work to be produced is effectively broken down up to the point where the activities can be assigned to those who will execute them.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Working With Multiple Projects</title>
		<link>http://www.ricardo-vargas.com/podcasts/multiple-projects/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/multiple-projects/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:00:44 +0000</pubDate>
		<dc:creator>sueli</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Multiple Projects]]></category>
		<category><![CDATA[WBS]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=3096</guid>
		<description><![CDATA[In this podcast, Ricardo talks about the fractionation of a project into smaller slices. He explains that if the project is large you can divide it into phases when there is not dependency between them. He shows the advantages and disadvantages of managing multiple projects and cases in which this technique can be used.
]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo talks about the fractionation of a project into smaller slices. He explains that if the project is large you can divide it into phases when there is not dependency between them. He shows the advantages and disadvantages of managing multiple projects and cases in which this technique can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/multiple-projects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2010/ricardo_vargas_2010_08_09_multipleproject_en.mp3" length="9101746" type="audio/mpeg"/>
<itunes:duration>6:18</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about the fractionation of a project into smaller slices. He explains that if the project is large you can divide it into phases when there is not dependency between them. He shows the advantages and disadvantages of managing multiple projects and cases in which this technique can be used.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>How to Plan a Very Urgent Project?</title>
		<link>http://www.ricardo-vargas.com/podcasts/urgent-project/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/urgent-project/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:06:04 +0000</pubDate>
		<dc:creator>sueli</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Urgent Project]]></category>
		<category><![CDATA[WBS]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=3067</guid>
		<description><![CDATA[In this podcast, Ricardo talks about the key information that must be produced by the project manager when  receives a very urgent project and need  understand the purpose, scope, budget, schedule and constraints of the project in a very short period. He explains that making a quick planning and not very detailed is [...]]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo talks about the key information that must be produced by the project manager when  receives a very urgent project and need  understand the purpose, scope, budget, schedule and constraints of the project in a very short period. He explains that making a quick planning and not very detailed is not ideal and can not be a normal situation in the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/urgent-project/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2010/ricardo_vargas_2010_06_28_urgency_en.mp3" length="6298076" type="audio/mpeg"/>
<itunes:duration>6:32</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about the key information that must be produced by the project manager when  receives a very urgent project and need  understand the purpose, scope, budget, schedule and constraints of the project in a very short period. He explains that making a quick planning and not very detailed is not ideal and can not be a normal situation in the company.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Importance of the Work Breakdown Structure (WBS) to the Project Cost Management</title>
		<link>http://www.ricardo-vargas.com/podcasts/wbs_costmgmt/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/wbs_costmgmt/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:00:29 +0000</pubDate>
		<dc:creator>Ricardo Vargas</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[WBS]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=2594</guid>
		<description><![CDATA[In this podcast Ricardo discuss the relevance of the Work Breakdown Structure (WBS) to the Project Cost Management, specifically during the budget estimating. The podcast also discuss the influence of the WBS quality to the budget quality and the difference between cost and price in a project.
]]></description>
			<content:encoded><![CDATA[<p>In this podcast Ricardo discuss the relevance of the Work Breakdown Structure (WBS) to the Project Cost Management, specifically during the budget estimating. The podcast also discuss the influence of the WBS quality to the budget quality and the difference between cost and price in a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/wbs_costmgmt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2009/ricardo_vargas_2009_08_17_custoseeap_en.mp3" length="6221800" type="audio/mpeg"/>
<itunes:duration>6:23</itunes:duration>
		<itunes:summary>In this podcast Ricardo discuss the relevance of the Work Breakdown Structure (WBS) to the Project Cost Management, specifically during the budget estimating. The podcast also discuss the influence of the WBS quality to the budget quality and the difference between cost and price in a project.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>WBS</title>
		<link>http://www.ricardo-vargas.com/podcasts/wbs/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/wbs/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:00:00 +0000</pubDate>
		<dc:creator>Ricardo Vargas</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[WBS]]></category>

		<guid isPermaLink="false">1123853987</guid>
		<description><![CDATA[In this podcast Ricardo Vargas talks about the Work Breakdown Structure (WBS) and explains that it is a visual graphic representation of the project. He also mentions how it should be split up to reaching a work package. He explains the best way to decompose it so that it doesnt get too much or too [...]]]></description>
			<content:encoded><![CDATA[<p>In this podcast Ricardo Vargas talks about the Work Breakdown Structure (WBS) and explains that it is a visual graphic representation of the project. He also mentions how it should be split up to reaching a work package. He explains the best way to decompose it so that it doesnt get too much or too little detailed.<br />
This podcast was recorded only in Brazilian Portuguese. The link below is for the Brazilian Portuguese version. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/wbs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2008/ricardo_vargas_2008_07_07_eap_pt.mp3" length="7018174" type="audio/mpeg"/>
<itunes:duration>5:46</itunes:duration>
		<itunes:summary>In this podcast Ricardo Vargas talks about the Work Breakdown Structure (WBS) and explains that it is a visual graphic representation of the project. He also mentions how it should be split up to reaching a work package. He explains the best way to decompose it so that it doesnt get too much or too little detailed.
This podcast was recorded only in Brazilian Portuguese. The link below is for the Brazilian Portuguese version. </itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>

