<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>5 Minutes Project Management Podcast &#187; Schedule</title>
	<atom:link href="http://www.ricardo-vargas.com/tag/scheduling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ricardo-vargas.com</link>
	<description>Ricardo Viana Vargas, former Chairman of PMI, is a project, portfolio and risk management specialist. Author of several books on project management, Vargas manages a portfolio of over 18 billion dollars and is also a recognized reviewer of the PMBOK Guide.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Ricardo Viana Vargas, MSc, IPMA-B, PMP </copyright>
		<managingEditor>info@ricardo-vargas.com (Ricardo Viana Vargas, MSc, IPMA-B, PMP)</managingEditor>
		<webMaster>info@ricardo-vargas.com(Ricardo Viana Vargas, MSc, IPMA-B, PMP)</webMaster>
		<category>project management, pmdome, gerenciamento de projetos, risco, risk, risk management, PMI, PMP, portfolio management, program management, CAPM, IPMA</category>
		<ttl>1440</ttl>
		<itunes:keywords>project management, pmdome, gerenciamento de projetos, risco, risk, risk management, PMI, PMP, portfolio management, program management, CAPM, IPMA</itunes:keywords>
		<itunes:subtitle>5" PM Podcast is a Ricardo Vargas creation that intends to present and debate the main news and themes in the project management field, in a practical and easy way.</itunes:subtitle>
		<itunes:summary>5" PM Podcast is a Ricardo Vargas creation that intends to present and debate the main news and themes in the project management field, in a practical and easy way.</itunes:summary>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:name>
			<itunes:email>info@ricardo-vargas.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ricardo-vargas.com/wp-content/themes/grid_focus/images/capa_itunes_podcast.png" />
		<image>
			<url>http://www.ricardo-vargas.com/wp-content/themes/grid_focus/images/capa_itunes_podcast.png</url>
			<title>Ricardo Viana Vargas, Msc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP &#124; Macrosolutions</title>
			<link>http://www.ricardo-vargas.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mandatory Relationships x Discretionary Relatioships</title>
		<link>http://www.ricardo-vargas.com/podcasts/mandatory_relationship/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/mandatory_relationship/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:46:52 +0000</pubDate>
		<dc:creator>sueli</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Discretionary Dependencies]]></category>
		<category><![CDATA[Mandatory Dependencies]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=4159</guid>
		<description><![CDATA[In this podcast, Ricardo talks about mandatory dependencies and  discretionary dependencies between the activities of the project. He explains that a mandatory dependency is one that needs to be physically respected and discretionary  is one that is made to generate a greater benefit for the project, whether in management or in the results. [...]]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo talks about mandatory dependencies and  discretionary dependencies between the activities of the project. He explains that a mandatory dependency is one that needs to be physically respected and discretionary  is one that is made to generate a greater benefit for the project, whether in management or in the results. Ricardo also shows several examples of these two relations of dependence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/mandatory_relationship/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2012/ricardo_vargas_2012_01_23_mandatory_relationship_en.mp3" length="7785802" type="audio/mpeg"/>
<itunes:duration>5:23</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about mandatory dependencies and  discretionary dependencies between the activities of the project. He explains that a mandatory dependency is one that needs to be physically respected and discretionary  is one that is made to generate a greater benefit for the project, whether in management or in the results. Ricardo also shows several examples of these two relations of dependence.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The schedule and Parkinson&#8217;s Law</title>
		<link>http://www.ricardo-vargas.com/podcasts/parkinson/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/parkinson/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:05:36 +0000</pubDate>
		<dc:creator>sueli</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Parkinson Law]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=3681</guid>
		<description><![CDATA[In this podcast, Ricardo explains the concept of &#8220;Parkinson&#8217;s Law&#8221; on projects and how to prepare a feasible schedule to avoid the law. He gives tips on how to develop work packages to be are easier to measure.
]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo explains the concept of &#8220;Parkinson&#8217;s Law&#8221; on projects and how to prepare a feasible schedule to avoid the law. He gives tips on how to develop work packages to be are easier to measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/parkinson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2011/ricardo_vargas_2011_04_04_parkinson_en.mp3" length="4014096" type="audio/mpeg"/>
<itunes:duration>4:09</itunes:duration>
		<itunes:summary>In this podcast, Ricardo explains the concept of "Parkinson's Law" on projects and how to prepare a feasible schedule to avoid the law. He gives tips on how to develop work packages to be are easier to measure.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The Percent Complete Problem</title>
		<link>http://www.ricardo-vargas.com/podcasts/percent-complete/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/percent-complete/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:25:22 +0000</pubDate>
		<dc:creator>sueli</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Percent Complete]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=3529</guid>
		<description><![CDATA[In this podcast, Ricardo talks about the most common mistakes people make when calculating the percentage of completion of a phase or activity group in the schedule. He explains that when calculating this percentage, we need to consider the total duration of phase or group and the worked hours.

]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo talks about the most common mistakes people make when calculating the percentage of completion of a phase or activity group in the schedule. He explains that when calculating this percentage, we need to consider the total duration of phase or group and the worked hours.<br />
<!--6639edc83f15447db2deb4f8a167d8a7--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/percent-complete/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2011/ricardo_vargas_2011_01_17_percent_en.mp3" length="10149361" type="audio/mpeg"/>
<itunes:duration>7:02</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about the most common mistakes people make when calculating the percentage of completion of a phase or activity group in the schedule. He explains that when calculating this percentage, we need to consider the total duration of phase or group and the worked hours.
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Project Management in Marketing</title>
		<link>http://www.ricardo-vargas.com/podcasts/pmmarketing/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/pmmarketing/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:00:00 +0000</pubDate>
		<dc:creator>Ricardo Vargas</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">525655727</guid>
		<description><![CDATA[In this podcast, Ricardo talks about project management applied to Marketing and how to balance the schedule, budget, WBS and organize a marketing project. He also presents some examples of projects in Marketing.
This podcast was recorded only in Brazilian Portuguese. The link below is for the Brazilian Portuguese version. 
]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Ricardo talks about project management applied to Marketing and how to balance the schedule, budget, WBS and organize a marketing project. He also presents some examples of projects in Marketing.<br />
This podcast was recorded only in Brazilian Portuguese. The link below is for the Brazilian Portuguese version. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/pmmarketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2008/ricardo_vargas_2008_06_02_gpmarketing_pt.mp3" length="5237921" type="audio/mpeg"/>
<itunes:duration>5:22</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about project management applied to Marketing and how to balance the schedule, budget, WBS and organize a marketing project. He also presents some examples of projects in Marketing.
This podcast was recorded only in Brazilian Portuguese. The link below is for the Brazilian Portuguese version. </itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, IPMA-B, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>

