<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>5 Minutes Project Management Podcast</title>
	<atom:link href="http://www.ricardo-vargas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ricardo-vargas.com</link>
	<description>Ricardo Viana Vargas, former Chairman of PMI, is a project, portfolio and risk management specialist. Author of several books on project management, Vargas manages a portfolio of over 18 billion dollars and is also a recognized reviewer of the PMBOK Guide.</description>
	<lastBuildDate>Mon, 20 May 2013 23:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP </copyright>
		<managingEditor>info@ricardo-vargas.com (Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP)</managingEditor>
		<webMaster>info@ricardo-vargas.com(Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP)</webMaster>
		<category>project management, gerenciamento de projetos, riscos, risk, risk management, PMI, PMP, portfolio management, program management, CAPM, IPMA</category>
		<ttl>1440</ttl>
		<itunes:keywords>project management, gerenciamento de projetos, riscos, risks, risk management, PMI, PMP, portfolio management, program management, CAPM, IPMA</itunes:keywords>
		<itunes:subtitle>5" PM Podcast is a Ricardo Vargas creation that intends to present and debate the main news and themes in the project management field, in a practical and easy way.</itunes:subtitle>
		<itunes:summary>5" PM Podcast is a Ricardo Vargas creation that intends to present and debate the main news and themes in the project management field, in a practical and easy way.</itunes:summary>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:name>
			<itunes:email>info@ricardo-vargas.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ricardo-vargas.com/wp-content/themes/grid_focus/images/capa_itunes_podcast-1400px.png" />
		<image>
			<url>http://www.ricardo-vargas.com/wp-content/themes/grid_focus/images/capa_itunes_podcast-1400px.png</url>
			<title>Ricardo Viana Vargas</title>
			<link>http://www.ricardo-vargas.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The new Scope, Time and Cost Planning Processes of the PMBOK® Guide 5th Edition</title>
		<link>http://www.ricardo-vargas.com/podcasts/the-new-scope-time-and-cost-planning-processes-of-the-pmbok-guide-5th-edition/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/the-new-scope-time-and-cost-planning-processes-of-the-pmbok-guide-5th-edition/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:27:33 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI Knowledge Area]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Processes Flow]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5139</guid>
		<description><![CDATA[In this podcast, Ricardo concludes the series of five podcasts on the PMBOK® Guide 5th Edition. He talks about the reasons behind the creation of processes 5.1, 6.1 and 7.1, Plan Scope Management, Plan Schedule Management and Plan Cost Management, respectively. He comments on how best to use these processes, taking into account the project complexity.]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo concludes the series of five podcasts on the PMBOK® Guide 5th Edition. He talks about the reasons behind the creation of processes 5.1, 6.1 and 7.1, Plan Scope Management, Plan Schedule Management and Plan Cost Management, respectively. He comments on how best to use these processes, taking into account the project complexity.]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/the-new-scope-time-and-cost-planning-processes-of-the-pmbok-guide-5th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_04_29_newplanningprocess_en.mp3" length="3978926" type="audio/mpeg"/>
<itunes:duration>5:16</itunes:duration>
		<itunes:summary>In this podcast, Ricardo concludes the series of five podcasts on the PMBOK® Guide 5th Edition. He talks about the reasons behind the creation of processes 5.1, 6.1 and 7.1, Plan Scope Management, Plan Schedule Management and Plan Cost Management, respectively. He comments on how best to use these processes, taking into account the project complexity.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Stakeholder Management &#8211; PMBOK 5th Edition &#8211; Part 2 of 2</title>
		<link>http://www.ricardo-vargas.com/podcasts/stakeholder-mgmt-pmbok-5ed-part-2-of-2/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/stakeholder-mgmt-pmbok-5ed-part-2-of-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:39:58 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI Knowledge Area]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Processes Flow]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://1237066817</guid>
		<description><![CDATA[In this podcast, Ricardo continues to talk about the chapter 13 of the PMBOK® 5th Edition, Stakeholder Management. In this second podcast, Ricardo explains how to execute and control the Stakeholder Management Plan.]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo continues to talk about the chapter 13 of the PMBOK® 5th Edition, Stakeholder Management. In this second podcast, Ricardo explains how to execute and control the Stakeholder Management Plan.]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/stakeholder-mgmt-pmbok-5ed-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_04_22_stakeholder-pmbok5ed-part2-of-2_en.mp3" length="5746774" type="audio/mpeg"/>
<itunes:duration>5:52</itunes:duration>
		<itunes:summary>In this podcast, Ricardo continues to talk about the chapter 13 of the PMBOK® 5th Edition, Stakeholder Management. In this second podcast, Ricardo explains how to execute and control the Stakeholder Management Plan.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Stakeholder Management &#8211; PMBOK 5th Edition &#8211; Part 1 of 2</title>
		<link>http://www.ricardo-vargas.com/podcasts/stakeholder-mgmt-pmbok-5ed-part-1-of-2/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/stakeholder-mgmt-pmbok-5ed-part-1-of-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:35:04 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI Knowledge Area]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Processes Flow]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5117</guid>
		<description><![CDATA[In this podcast, Ricardo talks about the chapter 13 of the PMBOK® 5th Edition, Stakeholder Management. Ricardo comments on the characteristics of the four processes that have been grouped together in this new knowledge area. In the next podcast, Ricardo continues to talk about how to execute and control the Stakeholder Management Plan.]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo talks about the chapter 13 of the PMBOK® 5th Edition, Stakeholder Management. Ricardo comments on the characteristics of the four processes that have been grouped together in this new knowledge area. In the next podcast, Ricardo continues to talk about how to execute and control the Stakeholder Management Plan.]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/stakeholder-mgmt-pmbok-5ed-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_04_15_stakeholder-pmbok5ed-part1-of-2_en.mp3" length="5060785" type="audio/mpeg"/>
<itunes:duration>6:43</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about the chapter 13 of the PMBOK® 5th Edition, Stakeholder Management. Ricardo comments on the characteristics of the four processes that have been grouped together in this new knowledge area. In the next podcast, Ricardo continues to talk about how to execute and control the Stakeholder Management Plan.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Main Differences between the 4th and the 5th Edition of the PMBOK® Guide</title>
		<link>http://www.ricardo-vargas.com/podcasts/main-differences-between-the-4th-and-the-5th-edition-of-the-pmbok-guide/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/main-differences-between-the-4th-and-the-5th-edition-of-the-pmbok-guide/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:44:14 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI Knowledge Area]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Processes Flow]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5104</guid>
		<description><![CDATA[In this podcast, Ricardo talks about the main differences between the fourth and the fifth edition of the PMBOK ® Guide. He introduces the 10th knowledge area, Stakeholders, created for the fifth edition, and comments on the news in every other knowledge area, that together have a total of 47 processes, three more than in the fourth edition of the Guide.]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo talks about the main differences between the fourth and the fifth edition of the PMBOK ® Guide. He introduces the 10th knowledge area, Stakeholders, created for the fifth edition, and comments on the news in every other knowledge area, that together have a total of 47 processes, three more than in the fourth edition of the Guide.]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/main-differences-between-the-4th-and-the-5th-edition-of-the-pmbok-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_04_08_pmbok_5th_4th_ed_en.mp3" length="7154461" type="audio/mpeg"/>
<itunes:duration>7:20</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about the main differences between the fourth and the fifth edition of the PMBOK ® Guide. He introduces the 10th knowledge area, Stakeholders, created for the fifth edition, and comments on the news in every other knowledge area, that together have a total of 47 processes, three more than in the fourth edition of the Guide.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The New PMBOK® Guide 5th Edition</title>
		<link>http://www.ricardo-vargas.com/podcasts/the-new-pmbok-guide-5th-edition/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/the-new-pmbok-guide-5th-edition/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:33:08 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI Knowledge Area]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Processes Flow]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5095</guid>
		<description><![CDATA[In this podcast, Ricardo talks about the fifth edition of the PMBOK® Guide, which is the most popular reference on project management. Ricardo comments on the new features of this new version of the standard and presents his new video, showing the development of the new processes flow, that you can download on the site. There is also to download a canvas that you can use to repeat the process shown in the video and make the processes flow at home, at work or in your classroom for a better understanding of the Guide.]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo talks about the fifth edition of the PMBOK® Guide, which is the most popular reference on project management.

Ricardo comments on the new features of this new version of the standard and presents his new video, showing the development of the new processes flow, that you can download on the site. There is also to download a canvas that you can use to repeat the process shown in the video and make the processes flow at home, at work or in your classroom for a better understanding of the Guide.]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/the-new-pmbok-guide-5th-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_04_01_new_pmbok_5th_ed_en.mp3" length="4532068" type="audio/mpeg"/>
<itunes:duration>6:03</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about the fifth edition of the PMBOK® Guide, which is the most popular reference on project management.

Ricardo comments on the new features of this new version of the standard and presents his new video, showing the development of the new processes flow, that you can download on the site. There is also to download a canvas that you can use to repeat the process shown in the video and make the processes flow at home, at work or in your classroom for a better understanding of the Guide.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Handling Similar Projects</title>
		<link>http://www.ricardo-vargas.com/podcasts/handling-similar-projects/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/handling-similar-projects/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:07:21 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Project Documentation]]></category>
		<category><![CDATA[Similar Projects]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5064</guid>
		<description><![CDATA[In this podcast, Ricardo talks about how to manage similar projects with many features in common. He suggests the creation of information components and templates, like Lego bricks, which together will speed up the process of producing, for instance, of the scope and project budget documents, according to customer request.]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo talks about how to manage similar projects with many features in common. He suggests the creation of information components and templates, like Lego bricks, which together will speed up the process of producing, for instance, of the scope and project budget documents, according to customer request.]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/handling-similar-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_03_25_handling_similar_projects_en.mp3" length="3280357" type="audio/mpeg"/>
<itunes:duration>4:12</itunes:duration>
		<itunes:summary>In this podcast, Ricardo talks about how to manage similar projects with many features in common. He suggests the creation of information components and templates, like Lego bricks, which together will speed up the process of producing, for instance, of the scope and project budget documents, according to customer request.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Software Development Projects: Are There Too Many Tribal Chiefs to Few Indians?</title>
		<link>http://www.ricardo-vargas.com/podcasts/too-many-tribal-chefs/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/too-many-tribal-chefs/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:11:48 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Control]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Developement]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5041</guid>
		<description><![CDATA[In this podcast, Ricardo comments an article that criticizes the current model of project management in software development companies. The article says that several companies are allocating more project managers than developers in their teams, generating lack of effectiveness among other problems. Link for the cited article (Brazilian Portuguese): http://rvarg.as/5l]]></description>
				<content:encoded><![CDATA[In this podcast, Ricardo comments an article that criticizes the current model of project management in software development companies. The article says that several companies are allocating more project managers than developers in their teams, generating lack of effectiveness among other problems.

Link for the cited article (Brazilian Portuguese): http://rvarg.as/5l]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/too-many-tribal-chefs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_03_18_chief_indian_en.mp3" length="4347865" type="audio/mpeg"/>
<itunes:duration>4:25</itunes:duration>
		<itunes:summary>In this podcast, Ricardo comments an article that criticizes the current model of project management in software development companies. The article says that several companies are allocating more project managers than developers in their teams, generating lack of effectiveness among other problems.

Link for the cited article (Brazilian Portuguese): http://rvarg.as/5l</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Understanding the GTD: Weekly Review, Softwares and Tips &#8211; Part 3 of 3</title>
		<link>http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-3-of-3/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-3-of-3/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 04:05:51 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5026</guid>
		<description><![CDATA[In this last episode of the series of three podcasts about GTD &#8211; Getting Things Done, Ricardo talks about his process of reviewing and planning the week. Including on his tips, some softwares that may help you.]]></description>
				<content:encoded><![CDATA[
<p>In this last episode of the series of three podcasts about GTD &#8211; Getting Things Done, Ricardo talks about his process of reviewing and planning the week. Including on his tips, some softwares that may help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_03_11_gtd_3_3_en.mp3" length="8359437" type="audio/mpeg"/>
<itunes:duration>8:35</itunes:duration>
		<itunes:summary>In this last episode of the series of three podcasts about GTD - Getting Things Done, Ricardo talks about his process of reviewing and planning the week. Including on his tips, some softwares that may help you.
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Understanding the GTD: Processing, Projects / Contexts and Execution &#8211; Part 2 of 3</title>
		<link>http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-2-of-3/</link>
		<comments>http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-2-of-3/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:29:22 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=5007</guid>
		<description><![CDATA[In this podcast, Ricardo presents the second episode of the series of three podcasts on Getting Things Done (GTD). He explains what we do with the ideas, appointments etc. that we collect daily. He gives tips on how to organize tasks into projects and contexts and explains each. Listen to the first episode: http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-1-of-3/]]></description>
				<content:encoded><![CDATA[
<p>In this podcast, Ricardo presents the second episode of the series of three podcasts on Getting Things Done (GTD). He explains what we do with the ideas, appointments etc. that we collect daily. He gives tips on how to organize tasks into projects and contexts and explains each.</p>
<p>Listen to the first episode: http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-1-of-3/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.ricardo-vargas.com/wp-content/uploads/podcasts/2013/ricardo_vargas_2013_03_04_gtd_2_3_en.mp3" length="3818141" type="audio/mpeg"/>
<itunes:duration>5:16</itunes:duration>
		<itunes:summary>In this podcast, Ricardo presents the second episode of the series of three podcasts on Getting Things Done (GTD). He explains what we do with the ideas, appointments etc. that we collect daily. He gives tips on how to organize tasks into projects and contexts and explains each.
Listen to the first episode: http://www.ricardo-vargas.com/podcasts/understanding-the-gtd-part-1-of-3/
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Ricardo Viana Vargas, MSc, CSM, PRINCE2® Practitioner, PMI-RMP, PMI-SP, PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>(Português) Como faço para me cadastrar na Área do Leitor?</title>
		<link>http://www.ricardo-vargas.com/faq/como-cadastrar-area-leitor/</link>
		<comments>http://www.ricardo-vargas.com/faq/como-cadastrar-area-leitor/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:37:21 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Frequently Asked Questions - FAQ]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.ricardo-vargas.com/?p=4998</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.ricardo-vargas.com/pt/feed/">Português</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/faq/como-cadastrar-area-leitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I download all Podcasts</title>
		<link>http://www.ricardo-vargas.com/faq/how-can-i-download-all-podcasts/</link>
		<comments>http://www.ricardo-vargas.com/faq/how-can-i-download-all-podcasts/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:01:37 +0000</pubDate>
		<dc:creator>Sérgio Jardim</dc:creator>
				<category><![CDATA[Frequently Asked Questions - FAQ]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://1962818254</guid>
		<description><![CDATA[To download the podcasts that are in playlists, you can go on the detail page of a playlist and download all there. See page: http://www.ricardo-vargas.com/pt/playlists/ But if you want to download all the podcasts same site, just use the iTunes program on your computer. You have it installed? If not, the Apple website you can download for free: http://www.apple.com/itunes/ With it installed, you need to subscribe to the podcast of Ricardo. The Itunes will then list the available episodes and you&#8217;ll have the chance to download all the podcasts. To subscribe, do the following: Visit the podcast Itunes page: https://itunes.apple.com/podcast/id324698370 and subscribe. Or Copy this link: http://www.ricardo-vargas.com/?feed=podcast Go on iTunes and in the Advanced menu, click Subscribe to Podcast (Subscribe to Podcast). Paste the link. All set! The podcast name will appear in the sidebar of your iTunes Podcasts panel from now on and every time there is a new episode  it will be downloade automatically. ITunes will show the title of all podcasts already published. You can then download all the episodes by clicking the &#8220;Get All&#8221; option that is next to the title &#8220;5 Minutes Project Management Podcast&#8221;. ITunes will download one by one, all the podcasts to your computer. Note: If iTunes does not automatically download a list of all episodes, starting with the episode &#8220;Challenge Projects&#8221;, of 01.13.2007, do the following: click the right button over the title of the podcast (the 5 Minutes Project Management Podcast) and choose &#8220;Show all available episodes&#8221; (&#8220;Show all available episodes&#8221;, in English).]]></description>
				<content:encoded><![CDATA[
<p>To download the podcasts that are in playlists, you can go on the detail page of a playlist and download all there. See page: http://www.ricardo-vargas.com/pt/playlists/</p>
<p>But if you want to download all the podcasts same site, just use the iTunes program on your computer. You have it installed? If not, the Apple website you can download for free: <a href="http://www.apple.com/itunes/" target="_blank">http://www.apple.com/itunes/</a></p>
<p>With it installed, you need to subscribe to the podcast of Ricardo. The Itunes will then list the available episodes and you&#8217;ll have the chance to download all the podcasts.</p>
<p>To subscribe, do the following:</p>
<ol>
	<li>Visit the podcast Itunes page: <strong><a href="https://itunes.apple.com/podcast/id399314213" target="_blank">https://itunes.apple.com/podcast/id324698370</a></strong> and subscribe.</li>
</ol>
<p>Or</p>
<ol>
	<li>Copy this link: <strong>http://www.ricardo-vargas.com/?feed=podcast</strong></li>
	<li>Go on iTunes and in the Advanced menu, click Subscribe to Podcast (Subscribe to Podcast). Paste the link.</li>
</ol>
<p>All set! The podcast name will appear in the sidebar of your iTunes Podcasts panel from now on and every time there is a new episode  it will be downloade automatically.</p>
<p>ITunes will show the title of all podcasts already published. You can then download all the episodes by clicking the &#8220;Get All&#8221; option that is next to the title &#8220;5 Minutes Project Management Podcast&#8221;. ITunes will download one by one, all the podcasts to your computer.</p>
<p><strong>Note:</strong> If iTunes does not automatically download a list of all episodes, starting with the episode &#8220;Challenge Projects&#8221;, of 01.13.2007, do the following: click the right button over the title of the podcast (the 5 Minutes Project Management Podcast) and choose &#8220;Show all available episodes&#8221; (&#8220;Show all available episodes&#8221;, in English).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardo-vargas.com/faq/how-can-i-download-all-podcasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
